Despite a lot of influence from international economic recession, foreign currency changes, the dramatic increase of input prices, many Vinachem`s companies overcame difficulties, gained good production and trade results last year thanks to their determination and lucid, timely policies. This contributed much on Vinachem`s 2009 success. Many companies had not only the highest industrial production value but also the highest turnover.
10 companies having the highest industrial production value
No | Companies | Industrial production value (million VND) |
1 | CASUMINA | 1,216,706 |
2 | LAFCHEMCO | 1,062,000 |
3 | NETCO | 915,036 |
4 | SFC | 877,783 |
5 | DRC | 834,000 |
6 | LIXCO | 820,000 |
7 | HANICHEMCO | 679,816 |
8 | PINACO | 665,000 |
9 | BFC | 663,000 |
10 | BICICO | 646,300 |
10 companies having the highest turnover
No | Companies | Turnover (million VND) |
1 | LAFCHEMCO | 3,295,000 |
2 | SFC | 3,144,214 |
3 | BFC | 3,052,000 |
4 | CASUMINA | 2,467,570 |
5 | DRC | 1,832,000 |
6 | VINAAPACO | 1,600,000 |
7 | HANICHEMCO | 1,369,317 |
8 | PINACO | 1,300,000 |
9 | SRC | 1,100,000 |
10 | LIXCO | 856,810 |
10 companies having the highest profit/capital rate
No | Companies | Rate (%) |
1 | DRC | 260.0 |
2 | NETCO | 202.0 |
3 | NIFERCO | 174.3 |
4 | LIXCO | 150.0 |
5 | CASUMINA | 130.0 |
6 | PINACO | 121.2 |
7 | SRC | 111.1 |
8 | BICICO | 107.5 |
9 | CFC | 66.1 |
10 | VAFCO | 53.8 |
10 companies having the highest profit rate
No | Companies | Profit (million VND) |
1 | HANICHEMCO | 445,000 |
2 | DRC | 400,000 |
3 | CASUMINA | 327,000 |
4 | PINACO | 200,000 |
5 | VINAAPACO | 165,000 |
6 | LIXCO | 135,000 |
7 | SRC | 120,000 |
8 | SBCC | 100,000 |
9 | NETCO | 80,000 |
10 | VAFCO | 75,000 |