
Market and product
Asian physical rubber prices – July 14
BANGKOK, July 14 (Reuters) – Asian physical rubber prices were lower on Thursday, weighed down by falling futures prices on the Tokyo and Shanghaicommodity exchanges and rising supply, dealers said.
PRICES OF PHYSICAL RUBBER COMPARED WITH JULY 13
| Grade | Price | Change | |
| Thai RSS3 (August) | $4.65/kg | -$0.05 | |
| Thai STR20 (August) | $4.60/kg | unchanged | |
| Malaysia SMR20 (August) | $4.50/kg | -$0.05 | |
| Indonesia SIR20 (August) | $1.95/lb | -$0.10 | |
| Thai USS3 | 125 baht/kg | -3 baht | |
| Thai 60-percent latex (drum/August) | $2,900/tonne | -$100 | |
| Thai 60-percent latex (bulk/August) | $2,800/tonne | -$100 | |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.

